One Nation, Under God

Results for Malta Swim Team at Divisional Meet

The Divisional Malta Swim Meet was held on July 23-24, 2016 and the results are as follows:

Reese Brown - Men 9-10, 11th, 100 IM, 2:03.88; 13th, 50 Free, 48.73; 11th, 50 Breast, 1:07.11.

Marshall Caves - Men 9-10, 3rd, 100 IM, 1:48.12; 8th, 50 Breast, 55.75; 4th, 50 Fly, 46.99.

Reba Doucette - Women 13-14, 5th, 200 IM, 3:26.46; 3rd, 100 Breast, 1:39.16; 8th, 100 Free, 1:21.18.

Carly Garfield - Women 13-14, 4th, 50 Free, 34.47; 6th, 100 Free, 1:19.93; 5th, 100 Back, 1:33.29.

Shay Garfield - Women 15-19, 4th, 200 IM, 3:20.09; 4th, 100 Breast, 1:34.23; 6th, 100 Back, 1:34.41.

Jahmiah Huffman LaBrie - Men 8 & Under, 26th, 25 Free, 27.81; 2nd, 25 Back, 26.59; 25 Fly, 34.95.

Chloe Hunter - Women 13-14, 8th, 50 Free, 38.09; 12th, 100 Free, 1:27.59; 10th, 50 Fly, 45.30.

Kylie Hunter - Women 13-14, 9th, 200 IM, 3:42.63; 11th, 100 Free, 1:26.60; 6th, 50 Fly, 42.65.

Mathew Hunter - Men 8 & Under, 14th, 25 Free, 22.49; 12th, 50 Free, 50.81; 16th, 25 Back, 32.37.

Michael Love - Men 8 & Under, 19th, 25 Free, 25.63; 10th, 25 Back, 30.52; 11th, 25 Back, 31.29.

Miracle Love - Women 8 & Under; 46th, 25 Free, 51.38; 30th, 25 Back, 42.99.

Dallan Messerly - Men 11-12, 20th, 50 Free, 44.06; 13th, 50 Breast, 57.31; 9th, 50 Back, 52.16.

Darrow Messerly - Men 11-12, 7th, 200 IM, 3:39.09; 2nd, 50 Breast, 43.85; 3rd, 50 Back, 45.99.

Rheanna Messerly - Women 15-19, 11th, 50 Free, 37.93; 5th, 100 Breast, 1:34.48; 11th, 100 Free, 1:31.90.

Erika Nagy - Women 13-14, 10th, 50 Free, 39.04; 14th, 100 Free, 1:28.97; 10th, 100 Back, 1:46.86.

Grant O'Brien - Men 15-19, 4th, 200 IM, 2:58.32; 1st, 100 Breast, 1:20.72; 6th, 100 Fly, 1:25.73.

Jillian O'Brien - Women 13-14, 2nd, 200 IM, 3:11.52; 1st, 100 Breast, 1:32.47; 4th, 100 Back, 1:29.80.

Sam Renville - Men 15-19, 4th, 50 Fly, 31.68; 5th, 400 Free, 5:34.54; 5th, 400 Free, 5:34.54; 3rd, 100 Fly, 1:18.31.

Ella Schye - Women 15-19, 3rd, 100 Free, 1:14.95; 7th, 100 Back, 1:31.44; 7th, 400 Free, 6:18.53.

Taylor Score - Men 11-12, 19th, 50 Free, 39.83; 11th, 100 Free, 1:25.75; 5th, 50 Back, 47.73.

MaRae Smail - Women 8 & Under, 13th, 25 Free, 21.60; 11th, 50 Free, 49.13; 7th, 25 Back, 24.53.

Brittney Sorlie - Women 8 & Under, 23rd, 25 Free, 25.31; 11th, 25 Fly, 28.68.

Connor Tuss - Men 11-12, 5th, 200 IM, 3:34.04; 5th, 50 Breast, 48.51; 2nd, 50 Back, 41.80.

Denvyr Tuss - Women 8 & Under, 10th, 100 IM, 2:21.04; 9th, 50 Free, 48.73; 5th, 25 Back, 26.45.

Lauren Tuss - Women 9-10, 10th, 100 IM, 2:01.11; 10th, 50 Free, 43.94; 10th, 50 Breast, 58.18.

Danika Wilke - Women 8 & Under, 6th, 100 IM, 2:13.99; 6th, 25 Breast, 32.09; 6th, 25 Back, 26.97.

Makiya Wilke - Women 11-12, 14th, 50 Free, 37.58; 8th, 50 Breast, 49.37; 9th, 50 Back, 45.29.

Taya Wilke - Women 8 & Under, 48th, 25 Free, 1:21.94.

Relay results for Malta Swim Team at the Divisional Malta Swim Meet held on July 23-24 are as follows:

Women 8 & Under 100 Free, 4th, 1:28.87; Men 9-10 100 Free, 4th, 1:29.76; Men 11-12 200 Free, 3rd, 2:34.79; Women 13-14 200 Free, 2nd, 2:20.94; Women 15-19 200 Free, 4th, 2:24.00; Women 8 & Under 100 Medley, 4th, 1:50.74; Men 9-10 100 Medley, 3rd, 1:37.93; Men 11-12 200 Medley, 3rd, 2:57.59; Women 13-14 200 Medley, 2nd, 2:44.07; Women 15-19 200 Medley, 4th, 2:50.71.

All relay teams will be advancing to state.

 

Reader Comments(0)